| URL |
Name |
Networks |
Submitting client |
Last checked |
+ bj.ddns.net | Skulls 0.3.6 | Gnutella, Gnutella2, Mute, Antsnet, Pastella, Edonkey2000, Kad, Foxy | Shareaza 2.7.9.0 | 2026/03/27 06:00:52 |
+ cache.jayl.de | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | WireShare 6.0.1 | 2026/03/27 05:49:50 |
+ dkac.trillinux.org | DKAC/Enticing-Enumon | Gnutella2 | Shareaza 2.7.9.0 | 2026/03/27 04:00:53 |
+ p2p.findclan.net | Skulls 0.3.6 | Gnutella2, Gnutella, Mute, Antsnet, Pastella, Kad, Foxy | Shareaza 2.7.10.2 | 2026/03/26 22:58:22 |
+ paper.gwc.dyslexicfish.net:3709 | GhostWhiteCrab/0.9.7 | Gnutella | WireShare 6.0.2 | 2026/03/26 17:00:52 |
+ scissors.gwc.dyslexicfish.net:3709 | GhostWhiteCrab/0.9.7 | Gnutella | WireShare 6.0.2 | 2026/03/26 16:00:40 |
+ rock.gwc.dyslexicfish.net:3709 | GhostWhiteCrab/0.9.7 | Gnutella | WireShare 6.0.2 | 2026/03/26 14:15:02 |
+ midian.jayl.de | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | WireShare 6.0.1 | 2026/03/26 11:29:53 |
+ skulls.gwc.dyslexicfish.net | Skulls 0.3.6-catflap | Gnutella2, Gnutella | Shareaza 2.7.10.2 | 2026/03/26 08:58:24 |
+ gweb3.4octets.co.uk | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/03/26 08:27:51 |
+ gweb4.4octets.co.uk | 4Octets 1.6 | Gnutella | Shareaza 2.7.9.0 | 2026/03/25 05:12:47 |
+ bj.ddns.net | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | WireShare 6.0.2 | 2026/03/25 02:00:03 |
+ bj.ddns.net | Cachechu 1.6 | Gnutella2, Gnutella, Foxy | Cachechu 1.6 (GWC) | 2026/03/09 20:59:11 |
+ bj.ddns.net | PHPGnuCacheII 2.1.1 | Gnutella2, Gnutella | Morpheus (old) 1.1.1.4 | 2026/03/09 10:22:26 |
+ bj.ddns.net:90 | Beacon Cache II 0.8.0.1 | Gnutella, Gnutella2 | Beacon Cache II 0.8.0.1 (GWC) | 2026/03/06 22:27:42 |
Alternative UDP host caches (0 of 50)
| URL |
Name |
Network |
Submitting client |
Last checked |
| There are no alternative UDP host caches listed at this time. |